The 4c Economics class is taking part in a little in-class competition, we call 'The ISEQ Challenge'. Each student had €1000 (virtual money!!) on 18th September to invest in any company quoted on the Irish Stock Exchange. Not an easy way of making money in the current climate, I can tell you! On the last day of each month they have to sell the shares and put that total towards shares for the next month and so on. Whoever has the most money on Friday, 29th May 2009 will win a prize. So, here are the results for October based on the closing ISEQ prices yesterday evening, 31st October:
Price Today (31/10) | Return If Sold Today (31/10) | Student | Company |
€2.69 | €1,050.78 | Daniel | Ryanair |
€13.35 | €947.48 | Padraic | Paddy Power |
€3.10 | €863.51 | Matthew | Abbey |
€17.50 | €841.35 | Mark | Kerry |
€28.00 | €837.32 | David-R | Aryzta |
€3.05 | €782.05 | Niall | Utd Drug |
€2.50 | €757.58 | Seán | Origin |
€2.02 | €753.73 | Brian-K | Dragon Oil |
€3.00 | €750.00 | David-T | Glanbia |
€4.00 | €733.94 | Mr L | Donegal |
€2.41 | €678.87 | Oisín | Grafton |
€3.84 | €640.00 | Michael | AIB |
€2.28 | €575.76 | Jason | BoI |
€1.37 | €303.77 | Brian-M | Smurfit |
No comments:
Post a Comment